Brindavan College of Engineering Bengaluru, India is a chief instructive foundation of higher learning in the nursery city of India, Silicon Valley and the information capital of India. The college is situated in a quiet, peaceful and eco-accommodating condition in the scenery of the Hebbal lake encompassed by agrarian land and coconut notch of the University of Agricultural Sciences.
The college is perceived by Government, affirmed by All India Council for Technical Education (AICTE), New Delhi which is the legal body to favor proficient courses and associated with Bengaluru University, the greatest in Asia having “five-star” accreditation by NAAC. (National Accreditation and Assessment Council), organized by Government.
BRINDAVAN COLLEGE OF ENGINEERING CUT -OFF
Cut-Offs for Last Round for last year
MBA ,Bangalore
KMAT | |
Category | 2019Cut-off by score |
General | 108 |
SC | 54 |
ST | 54 |
Socially and Educational Backward Communities | 72 |
Economically Weaker Section | 108 |
MCA BANGALORE
KMAT | |
Category | 2019Cut-off by score |
General | 108 |
SC | 54 |
ST | 54 |
Socially and Educational Backward Communities | 72 |
Economically Weaker Section | 108 |
MBA,Bangalore
CAT (General Category) | ||
Section | 2018Cut-off by %ile | 2019Cut-off by %ile |
VRC | 25%ile | 25%ile |
DILR | 25%ile | 25%ile |
QA | 25%ile | 25%ile |
TOTAL | 25%ile | 25%ile |
B.E. in Electronics and communication,Bangalore
KCET | |
Category | 2018Cut-off by rank |
General | 143970 |
PWD | 143970 |
General Merit | 143970 |
Economically Weaker Section | 143970 |
B.E. in Computer Science and Engineering
KCET | |
Category | 2018Cut-off by rank |
General | 65379 |
OBC | 91547 |
SC | 142574 |
ST | 127876 |
PWD | 65379 |
1 General | 82307 |
2A General | 91547 |
2B General | 72760 |
3A General | 70128 |
3B General | 108658 |
General Merit | 65379 |
General Merit Rural | 114080 |
Schedule Caste General | 142574 |
Schedule Tribe General | 127876 |
General Merit-HYD/KN | 136729 |
Economically Weaker Section | 65379 |
2A Rural | 114080 |
3B Rural | 111867 |
COMEDK UGET | |
Category | 2018Cut-off by rank |
General | 41268 |
OBC | 41268 |
SC | 41268 |
ST | 41268 |
PWD | 41268 |
Economically Weaker Section | 41268 |
Brindavan College of Engineering offers the following UG courses
- B.E Civil Engineering
- B.E Information Science & Engineering
- B.E Computer Science & Engineering
- B.E Mechanical Engineering
- B.E Electronics and Communication Engineering
- Diploma in Civil Engineering
- Diploma in Computer Science
- Diploma in Mechanical Engineering
- Diploma in Electronics Engineering